Additives - ECeurope Market
-
Chiral Dopants S 5011 693227 30 4 Qy High Purity Liquid Crystal DopantAdditives - Qingdao QY Liquid Crystal Co., Ltd - China - September 22, 2026 - 2222.00 Dollar US$Chiral Dopants S-5011 (693227-30-4) | QY High Purity Liquid Crystal Dopant Qingdao QY Liquid Crystal Co., Ltd. supplies Chiral Dopants S-5011 Liquid Crystal (CAS: 693227-30-4) with high purity and excellent optical performance. Our S-5011 chiral dopa...
-
5cb Liquid Crystal Qingdao Qy High Purity Lc For Global ExportAdditives - Qingdao QY Liquid Crystal Co., Ltd - China - September 20, 2026 - 888.00 Dollar US$5CB Liquid Crystal | Qingdao QY High Purity LC For Global Export Qingdao QY Liquid Crystal Co., Ltd. is a professional exporter of 5CB liquid crystal, with 20 years of experience in supplying high-quality LC materials to global markets. Our 5CB liqui...
-
Qypdlc 3081 Outdoor Pdlc Liquid Crystal Weather Resistant For Global ApplicationsAdditives - Qingdao QY Liquid Crystal Co., Ltd - China - September 17, 2026 - 1111.00 Dollar US$QYPDLC-3081 Outdoor PDLC Liquid Crystal | Weather-Resistant For Global Applications Qingdao QY Liquid Crystal Co., Ltd. specializes in Outdoor PDLC Liquid Crystal QYPDLC-3081, designed to withstand harsh outdoor environments. QYPDLC-3081 has excellen...
-
Qypdlc 7 E7 Liquid Crystal High Stability For Display And Pdlc ProductsAdditives - Qingdao QY Liquid Crystal Co., Ltd - China - September 16, 2026 - 888.00 Dollar US$QYPDLC-7 E7 Liquid Crystal | High Stability For Display & PDLC Products Qingdao QY Liquid Crystal Co., Ltd. produces E7 liquid crystal QYPDLC-7, a high-stability liquid crystal material for display and PDLC applications. QYPDLC-7 has wide operati...
-
High Purity Chiral Dopants S 5011 693227 30 4 Qy Global SupplierAdditives - Qingdao QY Liquid Crystal Co., Ltd - China - September 14, 2026 - 12222.00 Dollar US$High Purity Chiral Dopants S-5011 (693227-30-4) | QY Global Supplier Qingdao QY Liquid Crystal Co., Ltd. is a reliable supplier of Chiral Dopants S-5011 Liquid Crystal (CAS: 693227-30-4) with high purity and stable performance. Our S-5011 chiral dopa...
-
Qy 5cb Liquid Crystal High Purity Lc Material For Display And Optical DevicesAdditives - Qingdao QY Liquid Crystal Co., Ltd - China - September 9, 2026 - 444.00 Dollar US$QY 5CB Liquid Crystal | High Purity LC Material For Display & Optical Devices Qingdao QY Liquid Crystal Co., Ltd. supplies high-quality 5CB liquid crystal, a widely used LC material for display and optical devices. Our 5CB liquid crystal has high...
-
Liquid Crystal Reactive Monomers Rm257 174063 87 7 Qy Factory Supply GlobalAdditives - Qingdao QY Liquid Crystal Co., Ltd - China - September 5, 2026 - 1111.00 Dollar US$Liquid Crystal Reactive Monomers RM257 (174063-87-7) | QY Factory Supply Global Qingdao QY Liquid Crystal Co., Ltd. is a professional supplier of Liquid Crystal Reactive Monomers RM257 (CAS: 174063-87-7) with 20 years of R&D and production experi...
-
Chiral Dopants S 5011 Liquid Crystal 693227 30 4 Qy High Purity Dopant SupplierAdditives - Qingdao QY Liquid Crystal Co., Ltd - China - September 4, 2026 - 1111.00 Dollar US$Chiral Dopants S-5011 Liquid Crystal (693227-30-4) | QY High Purity Dopant Supplier Qingdao QY Liquid Crystal Co., Ltd. supplies high purity Chiral Dopants S-5011 Liquid Crystal (CAS: 693227-30-4) with reliable quality. Our S-5011 chiral dopants have...
-
5cb Liquid Crystal Pdlc E7 QingdaoAdditives - Qingdao QY Liquid Crystal Co., Ltd - China - August 30, 2026 - 444.00 Dollar US$5CB liquid crystal Qingdao QY Liquid Crystal Co., Ltd. is a professional manufacturer of high purity 5CB liquid crystal with 20 years of export experience. Our 5CB LC material features stable performance, high clarity, low viscosity and excellent com...
-
5cb Liquid Crystal Monomer 40817 08 1Additives - Qingdao QY Liquid Crystal Co., Ltd - China - August 27, 2026 - 555.00 Dollar US$5CB liquid crystal (40817-08-1) Amid many LC suppliers, Qingdao QY Liquid Crystal stands out for longevity, scale, and customer loyalty. Founded 2007, we’ve maintained 19 years of consistent quality in nematic materials for PDLC and LCD. 5, 000 kg/mo...
-
Liquid Crystal Cas No 95973 51 6Additives - Qingdao QY Liquid Crystal Co., Ltd - China - August 23, 2026 - 1111.00 Dollar US$Liquid Crystal (CAS No. 95973-51-6) we offer technical support. Qingdao QY Liquid Crystal (est. 2007) helps customers optimize PDLC film and LCD display performance through our nematic LC expertise. 19 years in R&D and production – 5, 000 kg/mont...
-
R 1011 Chiral Dopant Liquid Crystal Cas 154102 21 3Additives - Qingdao QY Liquid Crystal Co., Ltd - China - August 21, 2026 - 12222.00 Dollar US$R-1011 Chiral Dopant Liquid Crystal, CAS 154102-21-3 Qingdao QY Liquid Crystal Co., Ltd. offers a high-purity, stable-quality advanced nematic LC outperforming E7 in birefringence, thermal stability, and speed for premium displays.